And More Results Are In....
Check out the JSA website for all results throughout the summer!
Shelter Island Yacht Club
SIYC 09 Opti Invitational 7/7/09
July 7,2009
Show Red Fleet
SERIES SUMMARY
Pl Sail # Name From Flt 1 2Total
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 17643Roger Dorr PWYC Red 1 1 2
2 14777Katharina Knapp CSH Red 2 4 6
3 13431Matthew Lyons PWYC Red 4 3 7
4 13195Christopher Lane SIYC Red 5 6 11
5 12391Alexander King SIYC Red 9 5 14
6 12575Elizabeth Einhaus PWYC Red 10 8 18
7 14591Elizabeth Eastman SEAW Red 12 12 24
8 17118Mariella Rutigliano SEAW Red 11 14 25
9 11486Peter Sterflinger CYC Red 6 24 30
10 16559Matthew Harris PWYC Red 17 13 30
11 14989Allie Maurillo SIYC Red 8 25 33
12 9906Alexandra Andromidas PWYC Red 20 19 39
13 9594Katherine Andromidas PWYC Red 34 9 43
14 14660Erin Condon PWYC Red 44 21 65
15 10594Kristen Henne PWYC Red 38 27 65
16 1451Gavin Trepeta SIYC Red 49 40 89
17 15456Laila Morgan CSH Red 26104\DNC 130
18 11671Alexandra Gallo PWYC Red 27104\DNC 131
19 11820Gerard Callan CYC Red 31104\DNC 135
20 16682Jack Egan PWYC Red 104\DNC 104\DNC 208T
21 11113Nicholas Cataldo PWYC Red 104\DNC 104\DNC 208T
Shelter Island Yacht Club
SIYC 09 Opti Invitational 7/7/09
Show Blue Fleet
SERIES SUMMARY
Pl Sail # Name From Flt 1 2Total
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 16484Sean Cornell CSH Blue 3 2 5
2 12839John Sommi SIYC Blue 7 7 14
3 17144Danielle Rutigliano SEAW Blue 13 10 23
4 7214Timothy Johnson CYC Blue 16 11 27
5 9628Matthew Modelewski CYC Blue 18 15 33
6 15302Daniel Sullivan Southold Blue 14 20 34
7 17296Thomas Pluchino CYC Blue 19 16 35
8 16356Gerard Eastman SEAW Blue 23 17 40
9 14282Antonia Bentel SEAW Blue 21 23 44
10 16718Stephen Gallo PWYC Blue 15 30 45
11 10849Claire Glenn SEAW Blue 22 29 51
12 6549Edward Lebens SEAW Blue 35 22 57
13 6399Struan Coleman SIYC Blue 29 28 57
14 9463Meredith Gallo PWYC Blue 40 18 58
15 12134Malcom Kriegel SIYC Blue 24 37 61
16 16705Howie Curd PWYC Blue 36 26 62
17 10211Shannon Guyer Southold Blue 32 34 66
18 17143Charlie Zaloom Old Cove Blue 28 39 67
19 8330Kenny Preston Southold Blue 30 38 68
20 17803Jake Scheblein SEAW Blue 25 44 69
21 13681Max Mitchell SIYC Blue 41 31 72
22 16268 Cristiano Kusner SIYC Blue 39 36 75
23 8510Lindsay Gallo PWYC Blue 33 43 76
24 9820Jacob Hagler SIYC Blue 46 33 79
25 15769Henri Champigneulle SIYC Blue 48 35 83
26 7310Adrienne Bielawski SEAW Blue 42 41 83
27 9230Maghnus Maraneck SIYC Blue 53 32 85
28 15389Steven Honig Old Cove Blue 37104\DNC 141
29 16643Erin Lyons PWYC Blue 104\DNC 42 146
30 11781Ella Simkins CYC Blue 43104\DNC 147
31 16746Matthew Millkey NORP Blue 45104\DNC 149
32 6938Kayla Mckenna CYC Blue 47104\DNC 151
33 13724Ethan Klaris SIYC Blue 52104\DNF 156
34 13822George Haggar SIYC Blue 58104\DNS 162
35 14368Scott Hatch NORP Blue 104\DNC 104\DNC 208T
36 12901Lillian Kennedy PWYC Blue 104\DNC 104\DNC 208T
37 14844Peter Reis PWYC Blue 104\DNC 104\DNC 208T
38 13338Ronan Guyer Southold Blue 104\DNC 104\DNC 208T
39 16125William Charon SEAW Blue 104\DNC 104\DNC 208T
40 10373Kate Burns CYC Blue 104\DNC 104\DNC 208T
41 2916Ella Dyett SIYC Blue 104\DNC 104\DNC 208T
42 14780Andrew Sudol SIYC Blue 104\DNC 104\DNC 208T
43 10448Owen Trepeta SIYC Blue 104\DNC 104\DNC 208T
Shelter Island Yacht Club
SIYC 09 Opti Invitational 7/7/09
Show White Fleet
SERIES SUMMARY
Pl Sail # Name From Fleet 1Total
-------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 12716Will Maurillo SIYC White 50 50
2 10900Blake Sommi SIYC White 51 51
3 11759Michael Benacerraf SIYC White 54 54
4 1027Gerald Moran NORP White 55 55
5 7648Derek Branch NORP White 56 56
6 14635Rachel Glackin CYC White 57 57
7 13725Lena Scarpulla CYC White 59 59
8 15859Jed Cogan SIYC White 104\DNC 104T
9 11766Harry Hodkinson SIYC White 104\DNC 104T
10 16691Charles Huschle SIYC White 104\DNC 104T
11 6586Maya Klaris SIYC White 104\DNC 104T
12 897Mary Massey SIYC White 104\DNC 104T
13 10631Bennett Kudder SEAW White 104\DNC 104T
14 7Graham Moore SIYC White 104\DNC 104T
15 15045Thomas O'Shea SIYC White 104\DNC 104T
16 11836John Patrick Panarella SIYC White 104\DNC 104T
17 16165Christopher Pendleton SIYC White 104\DNC 104T
18 11148Daniel Reich SIYC White 104\DNC 104T
19 16962Malcom Shaw SIYC White 104\DNC 104T
20 7570Katarina Catallo PWYC White 104\DNC 104T
21 10993Morgan Van Kesteren SIYC White 104\DNF 104T
22 6950Nathaniel Winters SIYC White 104\DNC 104T
23 4523Tiki Wojcik SIYC White 104\DNC 104T
24 2416Lena Wolf SIYC White 104\DNC 104T
25 13109Charlie Bresnahan SIYC White 104\DNC 104T
26 15823George Dunhill SIYC White 104\DNC 104T
27 5598Alec Montgomery SIYC White 104\DNC 104T
28 11091Will Celiberti SIYC White 104\DNC 104T
29 16650Isa Skibeli SIYC White 104\DNC 104T
30 11John Woodward SIYC White 104\DNC 104T
31 3340Jonathan Callan CYC White 104\DNC 104T
32 11306James Cameron CYC White 104\DNC 104T
33 10581Jack Glenn SEAW White 104\DNC 104T
34 12823Mark Rafuse CYC White 104\DNC 104T
35 5726Oscar Champigneulle SIYC White 104\DNC 104T
36 10388Rob Windsor CYC White 104\DNC 104T
37 16084Mairead Higgins Old Cove White 104\DNC 104T
38 11211Anna Spiro Old Cove White 104\DNC 104T
Norwalk Yacht Club
2009 Eastern Districts
July 8, 2009
Skipper Crew
Sail No. Last Name First Name Last Name First NameClub RACE 1 RACE 2 RACE 3 TOTAL PLACE
PIXEL OPEN CLASS
58 Simmonds Morgan Sallick Greer PYC 1 1 3 5 1
109 Clarke Bridget Forst Karl PYC 3 2 4 9 2
33 Collins Patrick Fisher John NORO 6 4 1 11 3
112 Schaefer Allison Gordon Isabelle CPYC 4 6 5 15 4
89 Sickinger Benjamin Nestor Peter NORO 13 3 2 18 5
30 Cochran Christian Cochran Colin NORO 5 7 11 23 6
70 Rogers Sara Hopper Alexa RYC 11 8 7 26 7
67 Baxter Claire McCool Callie RYC 14 5 9 28 8
189 Kasper Connor Hilton Alec BRYC 2 14 13 29 9
78 Manning James Nixon Allie NORW 7 13 10 30 10
48 Blair Glen Korus Jake PYC 8 15 8 31 11
3 Duffy Shannon Haranzo JacquelineNORO 15 11 6 32 12
94 Meskers Victoria Saichin Alexandra RPYC 12 9 12 33 13
50 Hedley Christopher Fett Holden BHC 9 10 15 34 14
149 Hersam Margaret Tobin Lane NORO 10 12 14 36 15
PIXEL NOVICE CLASS
159 Thomas Forrest Schine Charlie CPYC 1 2 1 4 1
63 Manning Colton Rogers Jillian NORW 2 3 3 8 2
34 Owen Sarah Clark Julia CPYC 3 5 2 10 3
179 Palmer Ian Doyle Lindsay CPYC 4 1 7 12 4
180 Paige Tyler Saghri Kourosh CPYC 7 4 4 15 5
152 Marion Celia Lahaussouis Izabelle NORW 6 6 5 17 6
84 Schneider Peter Goldberg Isa IHYC 5 7 6 18 7
RADIAL CLASS
188 175260 Marion Connor Norw 3 4 2 9 1
521 168969 Shanahan Catherine STAM 2 10 1 13 2
522 188870 Whitmer Christian CPYC 1 8 6 15 3
396 140762 Booth Scott MYC 10 2 3 15 4
541 170149 Kubie Amy CPYC 7 3 5 15 5
457 183889 Wilson McKenzie Norw 5 6 4 15 6
335 183729 Giannotto Ryan RYC 9 5 10 24 7
503 187791 Tryhane Katie STAM 15 7 8 30 8
526 179225 Oliver David Norw 11 1 19 31 9
166 173936 Glover Caroline RYC 4 13 21 38 10
471 184481 Raskovic Hailey STAM 8 19 13 40 11
391 193355 Michler Elizabeth RYC 19 9 12 40 12
587 194564 Shanahan John, Jr. STAM 14 17 9 40 13
182 172077 Harvey James STAM 13 12 17 42 14
96 179202 Boehringer Gillian STAM 12 11 22 45 15
85 172481 Gagne Nicole STAM 6 22 20 48 16
220 151023 Fornshell Matthew SCC 27 16 7 50 17
523 185902 Jaykus Samantha STAM 20 14 16 50 18
510 171080 Gleason Thatcher NORO 24 26 27 77 19
564 168302 Fesenmeyer Marle SEC 16 15 23 54 20
339 180518 Fink Michelle SCC 21 23 11 55 21
573 184652 Schefers Kendric CPYC 18 20 18 56 22
117 180528 Blauvelt Allison CPYC 17 18 24 59 23
596 172989 Berzins Peter BHC 25 24 14 63 24
N/A 182429 Carr Terence RYC 22 21 25 68 25
361 182423 Laser Jacob MYC 23 25 26 74 26
4.7 CLASS
153 179196 Connolly Brian STAM 2 2 1 5 1
592 193356 Leclue Joshua STAM 1 3 2 6 2
187658 5 1 3 9 3
591 192912 Richardson Connor STAM 3 4 5 12 4
387 4 5 4 13 5
Recent Comments