A
prestigious way to open the season for select sailors in the JSA.
The 2009 Commodore Law Trophy Regatta commenced after two days of sailing out of Indian Harbor Yacht Club. Greenwich Connecticut and Indian Harbor especially, have been seeing a lot of junior sailing action in the past week. The Law Trophy almost emulates the Youth Champ Regatta that was finished just last Tuesday. Both regattas require a sailing application to attend, complete with resume type questions. The top 40% in JSA can be considered for the event. A look at the top 40% from 2008, and a list of qualifications needed can be seen on our website, JSALIS.ORG
The selected competitors work hard, attending the Advanced Racing Clinic, or just practice on their own in preparation for the event. Monday morning hits and they all have one goal in common; make it to the next round. Placing first in the C420, and first/second in the Laser classes allows the competitors to move on the Area B Semi-Finals for the Bemis and Smythe Championships, which will be held this year July 28-29th, at Bellport Yacht Club on Long Island. Another US Sailing Championship Regatta will be held right in out own backyards, how lucky are we to get all the action??
As for young competitors at the Law
Trophy, the competition never died, even if the wind did! The first day of
races was a gorgeous summer day we all have been waiting for, but then again it
meant, light wind. The competitors took it with stride and made best of the
four races completed. A shifty oscillating breeze of about 3-5 knots
only made the kids pray for another day.
Day two boasted yet another gorgeous day, but a midst the sun and haze, loomed some awfully dark clouds. The racing began at noon, and only allowed the Race Committee to complete one race. With upset looks and confused faces on most of the coaches we all headed in to find a large thunderhead right above the yacht club. Within minutes the storm erupted and wind picked up a knot or two, to say the least. Gusts definitely in the teens, possibly higher, and buckets of rain flooded the area. Masts went down, kids went running, and all of a sudden it looked like WWIII! But alas the rain ceased just in time for kids to load trailers and accept awards.
And the envelope please....
Indian Harbor Yacht Club
2009 Law Trophy
Class: 420
Sail Skipper Crew Club Total 1 2 3 4 5
1 5862 Morrill,Elliott McDonough,Spencer IHYC 10 1 2 2 2 3
2 5662 Cuccio,Laura Fattibene,Jill PYC 15 2 4 7 1 1
3 5039 Schaefer,James Raymond,Jason CPYC 16 4 1 4 3 4
4 5660 Kopp,Bryce clarida,matthew PYC 18 5 6 1 4 2
5 3637 O'Leary,Brendan Baxter,William RYC 23 3 3 6 6 5
6 4560 Schlegel,Andrew lubben,laura LYC 32 7 5 3 8 9
7 5026 Pieper,Molly Stanley,Venetia CPYC 33 6 8 8 5 6
8 4590 Wilson,Hope Brinkman,Emma AYC 43 9 11 5 10 8
9 4588 Porter,Mara Clarke,Caroline LYC 46 8 7 10 9 12
10 5656 Fisher,Gregory Wolstenholme,Charles PYC 48 10 10 11 7 10
11 4802 Magarelli,Lou McMillan,Neil LYC 53 11 12 12 11 7
12 4772 Eenkema van
Dijk,Lonneke Strother,Arline NORO 53 12 9 9 12 11
13 1555 Graves,Sarah O'Leary,Megan RYC 67 13 13 14
DNE 13
14
DNC
Class: Laser Standard
Sail Skipper Club Total 1 2 3 4 5
1 83 Barry,James RYC 20 4 1 7 1 7
2 534 Jaykus,Matthew STAM 20 2 2 3 8 5
3 402 Kelly,William NORW 25 7 4 1 5 8
4 555 Chin,Brendan RYC 28 1 9 10 7 1
5 385 Ikeda,Ian STAM 30 3 14 4 6 3
6 509 Bannerot V,Frederick STAM 33 9 5 15 2 2
7 21 Gleysteen,William LYC 41 11 10 5 9 6
8 433 Secondo,Reid IHYC 43 18 RAF 3 14 4 4
9 539 DelBello,Daniel AYC 45 5 16 9 3 12
10 252 kavookjian,dylan NORO 46 12 6 6 13 9
Sail Skipper Club Total 1 2 3 4 5
11 517 Hansen,Connor STAM 49 8 8 2 15 16
12 442 Beres,Jamie BPYC 52 10 7 13 12 10
13 232 Ross,Graham NORO 61 6 15 8 17 15
14 495 Cohan,Isidore CPYC 63 16 13 11 10 13
15 404 Boyle,James STAM 68 13 11 16 11 17
16 454 Bigelow,David NORW 69 15 12 12 16 14
17 403 Vos,Connor STAM 73 14 17 17 14 11
Class: Laser Radial
Sail Skipper Club Total 1 2 3 4 5
1 188 Marion,Connor NORW 12 1 1 2 1 7
2 541 Kubie,Amy CPYC 24 2 6 1 4 11
3 422 florio,william AYC 28 5 5 4 13 1
4 587 Shanahan,John J. STAM 29 8 9 5 5 2
5 457 Wilson,McKenzie NORW 30 9 2 3 8 8
6 504 Schmitz,Ryan PWYC 30 3 8 12 3 4
7 150 smith,stephen CSH 36 7 3 14 7 5
8 10 Stubbs,Sarah AYC 37 12 10 6 6 3
9 396 Booth,Scott MYC 49 4 14 7 9 15
10 391 Michler,Elizabeth RYC 51 11 13 9 2 16
11 515 Saxe,Charlotte CPYC 53 10 7 13 17 6
12 559 Hess,Sandon NORW 57 16 4 16 11 10
13 503 Tryhane,Katie STAM 58 6 17 10 12 13
14 526 Oliver,David NORW 65 17 12 17 10 9
15 166 Glover,Caroline RYC 66 15 11 11 15 14
16 215 Brimberg,Taylor BPYC 69 13 15 15 14 12
17 522 Whitmer,Christian CPYC 71 14 16 8 16 17 -Full results go to JSALIS.ORG/Regattas
*Congrats to all the winners, and all who participated! Area B Semis, here comes the JSA!

Comments